Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | .hack//Quantum | Action Fantasy Magic SciFi | OVA | ![]() ![]() | 7.23 (171) |
![]() | Aesthetica of a Rogue Hero | Abenteuer Action Comedy Drama Ecchi Fantasy Harem Magic Romance School Superpower | Animeserie | ![]() ![]() | 7.53 (4117) |
![]() | Afterschool Pleiades | Action Comedy Fantasy Magic Romance School SciFi | Animeserie | ![]() ![]() | 6.52 (130) |
![]() | Ai no Wakakusa Monogatari | Drama Historical Slice_of_Life | Animeserie | ![]() ![]() | 7.06 (17) |
![]() | Ai no Wakakusa Monogatari II, Sekai Meisaku Gekijou, Little Women II Jo's Boys, Little Men | Drama Historical School Slice_of_Life | Animeserie | ![]() ![]() | 7.6 (15) |
![]() | Ai Shoujo Pollyanna Story | Drama Historical Slice_of_Life | Animeserie | ![]() ![]() | 6.2 (5) |
![]() | Akatsuki no Yona | Abenteuer Action Comedy Drama Fantasy Harem Historical Martial-Art Romance Shoujou Violence | Animeserie | ![]() ![]() | 8.37 (3641) |
![]() | Akatsuki no Yona: Prinzessin der Morgendämmerung | Abenteuer Action Comedy Drama Fantasy Harem Historical Martial-Art Romance Shoujou Violence | Animeserie | ![]() ![]() | 8.37 (3641) |
![]() | Akatsuki no Yona: The Girl Standing in the Blush of Dawn | Abenteuer Action Comedy Drama Fantasy Harem Historical Martial-Art Romance Shoujou Violence | Animeserie | ![]() ![]() | 8.37 (3641) |
![]() | Alps Monogatari: Watashi no Annette | Drama Historical Slice_of_Life | Animeserie | ![]() ![]() | 6.17 (6) |
![]() | Alps Stories: My Annette | Drama Historical Slice_of_Life | Animeserie | ![]() ![]() | 6.17 (6) |
![]() | Anime Sanjuushi | Abenteuer Drama Historical Romance | Animeserie | ![]() ![]() | 5.64 (11) |
![]() | Aoki Hagane no Arpeggio: Ars Nova | Abenteuer Action Drama Military Romance SciFi Seinen | Animeserie | ![]() ![]() | 7.85 (1114) |
![]() | Arcana Famiglia | Action Comedy Drama Fantasy Harem Historical Magic Martial-Art Romance Shoujou Violence | Animeserie | ![]() ![]() | 7.07 (1982) |
![]() | Arcana Famiglia: Capriccio - stile Arcana Famiglia | Action Comedy Drama Fantasy Historical Romance | OVA | ![]() ![]() | 7.43 (286) |
![]() | Arcana Famiglia: La storia della Arcana Famiglia | Action Comedy Drama Fantasy Harem Historical Magic Martial-Art Romance Shoujou Violence | Animeserie | ![]() ![]() | 7.07 (1982) |
![]() | Arpeggio of Blue Steel: Ars Nova | Abenteuer Action Drama Military Romance SciFi Seinen | Animeserie | ![]() ![]() | 7.85 (1114) |
![]() | Arupusu Monogatari: Watashi no An'netto | Drama Historical Slice_of_Life | Animeserie | ![]() ![]() | 6.17 (6) |
![]() | BBB | Action Comedy Drama Fantasy Magic Romance Shounen Vampire | Animeserie | ![]() ![]() | 7.77 (1051) |
![]() | Berserk Saga | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: Das Goldene Zeitalter | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: Ougon Jidai Hen | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: Ougon Jidai-hen III - Kourin | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: The Golden Age Arc | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Berserk: The Golden Age Arc II - The Battle for Doldrey | Action Drama Ecchi Fantasy Historical Magic Romance Seinen Splatter Superpower | Movie | ![]() ![]() | 8.44 (631) |
![]() | Black Blood Brothers | Action Comedy Drama Fantasy Magic Romance Shounen Vampire | Animeserie | ![]() ![]() | 7.77 (1051) |
![]() | Blood Blockade Battlefront | Action Comedy Fantasy SciFi Shounen Superpower Vampire | Animeserie | ![]() ![]() | 7.35 (2270) |
![]() | Blood Blockade Battlefront: Even These Are the Worst and Best Days Ever | Action Comedy Fantasy Shounen Superpower Vampire | OVA | ![]() ![]() | 6.71 (151) |
![]() | Blood-C Movie | Action Fantasy Horror Martial-Art Splatter Superpower Vampire Violence | Movie | ![]() ![]() | 7.6 (486) |
![]() | Blood-C: The Last Dark | Action Fantasy Horror Martial-Art Splatter Superpower Vampire Violence | Movie | ![]() ![]() | 7.6 (486) |
![]() | Bloodline Battlefront | Action Comedy Fantasy SciFi Shounen Superpower Vampire | Animeserie | ![]() ![]() | 7.35 (2270) |
![]() | Chaika - The Coffin Princess | Abenteuer Action Comedy Fantasy Magic Romance Shounen Superpower Violence | Animeserie | ![]() | 7.68 (1534) |
![]() | Chaika - The Coffin Princess Avenging Battle | Abenteuer Action Comedy Drama Fantasy Magic Romance Shounen | Animeserie | ![]() ![]() | 7.55 (945) |
![]() | Chaika, die Sargprinzessin | Abenteuer Action Comedy Fantasy Magic Romance Shounen Superpower Violence | Animeserie | ![]() | 7.68 (1534) |
![]() | Chaika, die Sargprinzessin: Avenging Battle | Abenteuer Action Comedy Drama Fantasy Magic Romance Shounen | Animeserie | ![]() ![]() | 7.55 (945) |
![]() | Chaika: The Coffin Princess: Avenging Battle | Abenteuer Action Comedy Drama Fantasy Magic Romance Shounen | Animeserie | ![]() ![]() | 7.55 (945) |
![]() | Chaos Dragon | Abenteuer Action Drama Fantasy Magic Superpower | Animeserie | ![]() ![]() | 5.57 (550) |
![]() | Chaos Dragon: Red Dragon Campaign | Abenteuer Action Drama Fantasy Magic Superpower | Animeserie | ![]() ![]() | 5.57 (550) |
![]() | Chaos Dragon: Sekiryuu Sen'eki | Abenteuer Action Drama Fantasy Magic Superpower | Animeserie | ![]() ![]() | 5.57 (550) |
![]() | Chaos Dragon: Sekiryuu Seneki | Abenteuer Action Drama Fantasy Magic Superpower | Animeserie | ![]() ![]() | 5.57 (550) |
![]() | Clannad | Comedy Drama Harem Mystery Romance School Slice_of_Life | Animeserie | ![]() ![]() | 8.6 (8577) |
![]() | Clannad 2nd Season | Comedy Drama Mystery Psychological Romance School Slice_of_Life | Animeserie | ![]() ![]() | 9.38 (7054) |
![]() | Clannad After Story | Comedy Drama Mystery Psychological Romance School Slice_of_Life | Animeserie | ![]() ![]() | 9.38 (7054) |
![]() | Clannad Second Season | Comedy Drama Mystery Psychological Romance School Slice_of_Life | Animeserie | ![]() ![]() | 9.38 (7054) |
![]() | Clannad Staffel 2 | Comedy Drama Mystery Psychological Romance School Slice_of_Life | Animeserie | ![]() ![]() | 9.38 (7054) |
![]() | Clannad: Another World - Kyou Arc | Drama Romance School | OVA | ![]() ![]() | 8.3 (1522) |
![]() | Clannad: Another World - Kyou Chapter | Drama Romance School | OVA | ![]() ![]() | 8.3 (1522) |
![]() | Clannad: Another World - Kyou Edition | Drama Romance School | OVA | ![]() ![]() | 8.3 (1522) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |