Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | C Cube | Action Comedy Drama Ecchi Fantasy Harem Magic Mystery Psychological Romance School Seinen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.34 (3654) |
![]() | C for Control | Action Drama Magic Mystery Psychological Romance Superpower | Animeserie/TV | ![]() ![]() | 7.76 (4493) |
![]() | C3: Cube x Cursed x Curious | Action Comedy Drama Ecchi Fantasy Harem Magic Mystery Psychological Romance School Seinen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.34 (3654) |
![]() | C: Control - The Money and Soul of Possibility | Action Drama Magic Mystery Psychological Romance Superpower | Animeserie/TV | ![]() ![]() | 7.76 (4493) |
![]() | C: The Money of Soul and Possibility Control | Action Drama Magic Mystery Psychological Romance Superpower | Animeserie/TV | ![]() ![]() | 7.76 (4493) |
![]() | Cafe Junkie | Adult Comedy Ecchi Harem Romance | Hentai/OVA | ![]() | 6.66 (79) |
![]() | Calamity of the Zombie Girl | Action Horror Splatter Supernatural Violence | Special/ONA | ![]() ![]() | 6.2 (60) |
![]() | Caligula | Action Drama Fantasy Mystery SciFi Shoujo | Animeserie/TV | ![]() ![]() | 6.44 (203) |
![]() | Camilla-Colored Prison | Action Adult Ecchi Mystery Psychological | Hentai/OVA | ![]() | 5.33 (9) |
![]() | Campanellas Blessing | Adventure Comedy Ecchi Fantasy Harem Magic Romance Seinen | Animeserie/TV | ![]() ![]() | 7.17 (297) |
![]() | Campione! | Action Adventure Comedy Ecchi Fantasy Harem Magic Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 7.81 (3310) |
![]() | Campione! - Matsuro Wanu Kamigami to Kami Koroshi no Maō | Action Adventure Comedy Ecchi Fantasy Harem Magic Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 7.81 (3310) |
![]() | Campione!: Matsurowanu Kamigami to Kamigoroshi no Maou | Action Adventure Comedy Ecchi Fantasy Harem Magic Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 7.81 (3310) |
![]() | Campus Alice | Action Adventure Comedy Drama Fantasy Magic Mystery Romance School Shoujo Superpower | Animeserie/TV | ![]() ![]() | 7.87 (427) |
![]() | Canaan | Action Drama Psychological SciFi Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.78 (1251) |
![]() | Candy Boy the Serial | Comedy Romance School Seinen Shoujo-Ai Slice of Life | Animeserie/ONA | ![]() ![]() | 6.58 (514) |
![]() | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | Comedy Romance School Seinen Shoujo-Ai Slice of Life | Animeserie/ONA | ![]() ![]() | 6.58 (514) |
![]() | Cantaloupe Collector | Adult Ecchi | Hentai/OVA | ![]() | 6.6 (70) |
![]() | Canvas 2 - Niji Iro no Sketch | Comedy Drama Ecchi Romance Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.15 (247) |
![]() | Canvas 2: Niji-iro no Sketch | Comedy Drama Ecchi Romance Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.15 (247) |
![]() | Canvas 2: Rainbow Colored Sketch | Comedy Drama Ecchi Romance Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.15 (247) |
![]() | Captain Tsubasa | Action Drama Shounen Sport | Animeserie/TV | ![]() ![]() | 7.89 (810) |
![]() | Captain Tsubasa (2001) | Action Drama Shounen Sport | Animeserie/TV | ![]() ![]() | 7.89 (810) |
![]() | Captain Tsubasa J | Action Shounen Sport | Animeserie/TV | ![]() ![]() | 7.13 (175) |
![]() | Captain Tsubasa: Road to 2002 | Action Drama Shounen Sport | Animeserie/TV | ![]() ![]() | 7.89 (810) |
![]() | Captain Tsubasa: Road to Dream | Action Drama Shounen Sport | Animeserie/TV | ![]() ![]() | 7.89 (810) |
![]() | Captain Tsubasa: Superkickers 2006 | Action Drama Shounen Sport | Animeserie/TV | ![]() ![]() | 7.89 (810) |
![]() | Card Captor Sakura | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Superpower | Animeserie/TV | ![]() ![]() | 7.82 (821) |
![]() | Card Captor Sakura Movie 2: The Sealed Card | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo | Movie | ![]() | 8.32 (130) |
![]() | Card Captor Sakura: Clear Card-hen | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 8.2 (71) |
![]() | Card Captor Sakura: Enchanted Cards | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo | Movie | ![]() | 8.32 (130) |
![]() | Card Captors | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Superpower | Animeserie/TV | ![]() ![]() | 7.82 (821) |
![]() | Card Captors Sakura The Movie 2 | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo | Movie | ![]() | 8.32 (130) |
![]() | Cardcaptor Sakura | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Superpower | Animeserie/TV | ![]() ![]() | 7.82 (821) |
![]() | Cardcaptor Sakura Movie 1 | Action Adventure Comedy Drama Fantasy Magic Romance Shoujo | Movie | ![]() | 7.79 (121) |
![]() | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo | Movie | ![]() | 8.32 (130) |
![]() | Cardcaptor Sakura: Clear Card | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 8.2 (71) |
![]() | Cardcaptor Sakura: Clear Card Arc | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 8.2 (71) |
![]() | Cardcaptor Sakura: Die Reise nach Hongkong | Action Adventure Comedy Drama Fantasy Magic Romance Shoujo | Movie | ![]() | 7.79 (121) |
![]() | Cardcaptor Sakura: Die versiegelte Karte | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo | Movie | ![]() | 8.32 (130) |
![]() | Cardcaptor Sakura: The Movie | Action Adventure Comedy Drama Fantasy Magic Romance Shoujo | Movie | ![]() | 7.79 (121) |
![]() | Cardcaptors | Action Adventure Comedy Drama Fantasy Magic Romance School Shoujo Superpower | Animeserie/TV | ![]() ![]() | 7.82 (821) |
![]() | Cardcaptors: The Movie | Action Adventure Comedy Drama Fantasy Magic Romance Shoujo | Movie | ![]() | 7.79 (121) |
![]() | Cardfight!! Vanguard (2018) | Action Shounen Sport | Animeserie/TV | ![]() ![]() | 6.6 (5) |
![]() | Cardfight!! Vanguard G | Action Adventure Fantasy Shounen Sport Superpower | Animeserie/TV | ![]() ![]() | 7.53 (19) |
![]() | Cardfight!! Vanguard G GIRS Crisis | Action Adventure Fantasy Shounen Sport Superpower | Animeserie/TV | ![]() ![]() | 6.75 (20) |
![]() | Cardfight!! Vanguard G Z | Action Fantasy School Shounen Sport | Animeserie/TV | ![]() ![]() | 6.57 (7) |
![]() | Cardfight!! Vanguard G: Gears Crisis-hen | Action Adventure Fantasy Shounen Sport Superpower | Animeserie/TV | ![]() ![]() | 6.75 (20) |
![]() | Cardfight!! Vanguard G: Stride Gate-hen | Action Shounen Sport | Animeserie/TV | ![]() ![]() | 7.64 (11) |
![]() | Cardfight!! Vanguard G: Z | Action Fantasy School Shounen Sport | Animeserie/TV | ![]() ![]() | 6.57 (7) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |