Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | Sword Art Online | Action Adventure Drama Fantasy Magic Romance SciFi Violence | Animeserie/TV | ![]() ![]() | 8.71 (19638) |
![]() | Shingeki no Kyojin | Action Adventure Drama Fantasy Horror Military Mystery Psychological Shounen Splatter Steampunk Superpower Violence | Animeserie/TV | ![]() ![]() | 9.1 (16954) |
![]() | Death Note | Drama Fantasy Horror Krimi Mystery Psychological Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 9.17 (16233) |
![]() | Angel Beats! | Action Comedy Drama Fantasy Mystery Psychological Romance School Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.68 (13725) |
![]() | No Game No Life | Action Adventure Comedy Ecchi Fantasy Magic SciFi Seinen Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.78 (12018) |
![]() | Tokyo Ghoul | Action Drama Fantasy Horror Martial-Art Mystery Psychological Seinen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.57 (11287) |
![]() | Ao no Exorcist | Action Adventure Comedy Drama Fantasy Magic Mystery School Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.42 (11396) |
![]() | Code Geass: Hangyaku no Lelouch | Action Drama Magic Mecha Military Psychological Romance School SciFi Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 9.13 (9787) |
![]() | Akame ga Kill! | Action Adventure Comedy Drama Fantasy Historical Martial-Art Military Romance Shounen Splatter Superpower Violence | Animeserie/TV | ![]() ![]() | 8.34 (10515) |
![]() | Noragami | Action Adventure Comedy Drama Fantasy Magic Mystery Romance Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.39 (9958) |
![]() | Guilty Crown | Action Drama Mecha Mystery Psychological Romance School SciFi Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.47 (9615) |
![]() | Code Geass: Hangyaku no Lelouch R2 | Action Drama Magic Mecha Military Psychological Romance School SciFi Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 9.38 (8460) |
![]() | Hagane no Renkinjutsushi: Fullmetal Alchemist | Action Adventure Comedy Drama Fantasy Magic Military Psychological Romance Shounen Steampunk Superpower Violence | Animeserie/TV | ![]() ![]() | 9.37 (8377) |
![]() | Steins;Gate | Comedy Drama Mystery Psychological Romance SciFi Seinen | Animeserie/TV | ![]() ![]() | 9.29 (8207) |
![]() | Bleach | Action Adventure Comedy Drama Fantasy Magic Martial-Art Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.89 (8529) |
![]() | Sword Art Online II | Action Adventure Comedy Drama Fantasy Harem Romance SciFi Violence | Animeserie/TV | ![]() ![]() | 7.68 (9412) |
![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | Comedy Drama Mystery Psychological Romance Seinen Slice of Life Supernatural | Animeserie/TV | ![]() ![]() | 8.72 (8110) |
![]() | K | Action Comedy Drama Fantasy Magic Martial-Art Mystery School Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.33 (8419) |
![]() | Naruto | Action Adventure Comedy Drama Fantasy Martial-Art Mystery Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.33 (8351) |
![]() | Tokyo Ghoul √A | Action Drama Fantasy Horror Martial-Art Mystery Psychological Seinen Splatter Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.1 (8122) |
![]() | One Punch Man | Action Comedy Fantasy Martial-Art SciFi Seinen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() | 8.87 (7392) |
![]() | Boku dake ga Inai Machi | Drama Krimi Mystery Psychological Romance School Seinen Supernatural Superpower | Animeserie/TV | ![]() ![]() | 9.07 (6961) |
![]() | Shigatsu wa Kimi no Uso | Comedy Drama Musik Psychological Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 9.19 (6197) |
![]() | Bakemonogatari | Action Adventure Comedy Drama Ecchi Fantasy Harem Horror Magic Mystery Romance Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.11 (6984) |
![]() | Charlotte | Action Comedy Drama Mystery Psychological Romance School SciFi Superpower Violence | Animeserie/TV | ![]() ![]() | 8.52 (6422) |
![]() | Nanatsu no Taizai | Action Adventure Comedy Ecchi Fantasy Magic Martial-Art Romance Shounen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.71 (6246) |
![]() | Black Bullet | Action Comedy Drama Fantasy Harem Mystery Romance SciFi Seinen Violence | Animeserie/TV | ![]() ![]() | 7.88 (6597) |
![]() | Ichiban Ushiro no Daimaou | Action Adventure Comedy Ecchi Fantasy Harem Magic Romance School SciFi Shounen Superpower | Animeserie/TV | ![]() ![]() | 7.65 (6413) |
![]() | Shokugeki no Souma | Comedy Drama Ecchi Harem School Shounen | Animeserie/TV | ![]() ![]() | 8.85 (5407) |
![]() | Rosario to Vampire | Action Comedy Ecchi Fantasy Harem Magic Romance School Shounen Superpower | Animeserie/TV | ![]() ![]() | 7.69 (6229) |
![]() | Kuroshitsuji | Action Adventure Comedy Drama Fantasy Historical Horror Magic Mystery Psychological Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.53 (5594) |
![]() | Overlord | Action Adventure Comedy Ecchi Fantasy Harem Magic Mystery SciFi Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.42 (5654) |
![]() | Darker than Black: Kuro no Keiyakusha | Action Drama Fantasy Krimi Mystery Psychological SciFi Seinen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.47 (5567) |
![]() | Boku no Hero Academia | Action Comedy Drama Fantasy Martial-Art School SciFi Shounen Superpower Violence | Animeserie/TV | ![]() | 8.53 (5275) |
![]() | Mahouka Koukou no Rettousei | Action Comedy Drama Fantasy Magic Martial-Art Military Romance School SciFi Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.22 (5382) |
![]() | Psycho-Pass | Action Cyberpunk Drama Krimi Mystery Psychological SciFi Seinen Splatter Violence | Animeserie/TV | ![]() ![]() | 8.73 (4998) |
![]() | Ansatsu Kyoushitsu | Action Comedy Drama Military Mystery Psychological School SciFi Shounen Superpower | Animeserie/TV | ![]() ![]() | 8.24 (5217) |
![]() | Durarara!! | Action Comedy Drama Fantasy Mystery Psychological Romance School Seinen Slice of Life Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.49 (4813) |
![]() | Kimi no Na wa. | Comedy Drama Fantasy Mystery Romance School Slice of Life Supernatural | Movie | ![]() | 9.48 (4175) |
![]() | Hagane no Renkinjutsushi | Action Adventure Comedy Drama Fantasy Magic Military Shounen Steampunk Superpower Violence | Animeserie/TV | ![]() ![]() | 8.51 (4549) |
![]() | Rosario to Vampire Capu 2 | Action Comedy Drama Ecchi Fantasy Harem Magic Romance School Shounen Superpower | Animeserie/TV | ![]() ![]() | 7.98 (4688) |
![]() | Fate/Zero | Action Drama Fantasy Magic Martial-Art Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.57 (4141) |
![]() | Toaru Majutsu no Index | Action Comedy Drama Ecchi Harem Magic School SciFi Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.05 (4351) |
![]() | Rakudai Kishi no Cavalry | Action Comedy Drama Ecchi Fantasy Harem Martial-Art Romance School Superpower Violence | Animeserie/TV | ![]() ![]() | 8.06 (4262) |
![]() | Tengen Toppa Gurren Lagann | Action Adventure Comedy Drama Ecchi Mecha Romance SciFi Shounen Superpower | Animeserie/TV | ![]() ![]() | 8.66 (3900) |
![]() | Akatsuki no Yona | Action Adventure Comedy Drama Fantasy Harem Historical Martial-Art Romance Shoujo Superpower Violence | Animeserie/TV | ![]() ![]() | 8.33 (4012) |
![]() | Magi: The Labyrinth of Magic | Action Adventure Comedy Drama Fantasy Magic Martial-Art Shounen Violence | Animeserie/TV | ![]() ![]() | 8.54 (3777) |
![]() | Inuyasha | Action Adventure Comedy Drama Fantasy Historical Magic Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.48 (3797) |
![]() | Kill la Kill | Action Comedy Drama Ecchi Fantasy School Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.2 (3762) |
![]() | Shokugeki no Souma: Ni no Sara | Comedy Drama Ecchi School Shounen | Animeserie/TV | ![]() ![]() | 8.83 (3283) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |