Titel Bewertungen Zugriffe | |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | K | Action Comedy Drama Fantasy Magic Martial-Art Mystery School Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.33 (8419) |
![]() | Kuroshitsuji | Action Adventure Comedy Drama Fantasy Historical Horror Magic Mystery Psychological Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.53 (5594) |
![]() | Kimi no Na wa. | Comedy Drama Fantasy Mystery Romance School Slice of Life Supernatural | Movie | ![]() | 9.48 (4174) |
![]() | Kill la Kill | Action Comedy Drama Ecchi Fantasy School Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.2 (3762) |
![]() | Kuroshitsuji II | Action Comedy Drama Fantasy Historical Mystery Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.16 (3354) |
![]() | Kotonoha no Niwa | Drama Psychological Romance School Seinen Slice of Life | Movie | ![]() ![]() | 8.39 (2724) |
![]() | Kuroshitsuji: Book of Circus | Action Adventure Comedy Drama Fantasy Historical Krimi Mystery Psychological Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.65 (1718) |
![]() | Kakegurui | Drama Ecchi Mystery Psychological School Shounen | Animeserie/TV | ![]() ![]() | 7.61 (1885) |
![]() | Kokoro ga Sakebitagatterunda. | Drama Musik Romance School Seinen Slice of Life | Movie | ![]() ![]() | 8.52 (1192) |
![]() | Kizumonogatari I: Tekketsu-hen | Action Comedy Drama Ecchi Martial-Art Mystery Psychological School Splatter Supernatural Superpower Violence | Movie | ![]() ![]() | 8.47 (682) |
![]() | Kuroshitsuji II Specials | Action Comedy Fantasy Shounen Supernatural | Special/OVA | ![]() ![]() | 7.9 (626) |
![]() | Kizumonogatari II: Nekketsu-hen | Action Comedy Drama Ecchi Martial-Art Mystery Psychological Splatter Supernatural Superpower Violence | Movie | ![]() ![]() | 8.72 (561) |
![]() | Kizumonogatari III: Reiketsu-hen | Action Comedy Drama Ecchi Martial-Art Mystery Psychological School Splatter Supernatural Superpower Violence | Movie | ![]() ![]() | 8.99 (520) |
![]() | Kujira no Kora wa Sajou ni Utau | Action Adventure Drama Fantasy Mystery Psychological Romance SciFi Shoujo Superpower Violence | Animeserie/TV | ![]() ![]() | 7.53 (614) |
![]() | Kuroshitsuji: Sono Shitsuji, Kougyou | Comedy Fantasy Historical Mystery Shounen Supernatural | Special/OVA | ![]() ![]() | 7.85 (510) |
![]() | Kill La Kill: Sayonara wo Mou Ichido | Action Comedy Drama School Shounen Violence | Special/OVA | ![]() ![]() | 7.74 (462) |
![]() | Kuromukuro | Action Comedy Mecha Military Mystery Romance School SciFi | Animeserie/TV | ![]() ![]() | 7.58 (442) |
![]() | Kono Sekai no Katasumi ni | Drama Historical Romance Seinen Slice of Life Violence | Movie | ![]() | 8.47 (187) |
![]() | Kengan Ashura | Action Drama Martial-Art Shounen Violence | Animeserie/ONA | ![]() ![]() | 7.56 (82) |
![]() | Koukaku Kidoutai: Shin Gekijouban | Action Cyberpunk Drama Krimi Mecha Mystery Psychological SciFi Seinen Superpower Violence | Movie | ![]() ![]() | 8.01 (72) |
![]() | Kodai Ouja Kyouryuu King | Action Adventure Fantasy Kids SciFi | Animeserie/TV | ![]() | 5.58 (98) |
![]() | Kidou Senshi Gundam Unicorn | Action Drama Mecha Military SciFi Violence | Animeserie/OVA | ![]() ![]() | 8.48 (56) |
Titel Bewertungen Zugriffe | |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |