Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | Kaichou wa Maid-sama! | Comedy Drama Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 8.86 (9231) |
![]() | K | Action Comedy Drama Fantasy Magic Martial-Art Mystery School Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.33 (8419) |
![]() | Kiseijuu: Sei no Kakuritsu | Action Drama Horror Krimi Mystery Psychological Romance SciFi Seinen Splatter Superpower Violence | Animeserie/TV | ![]() ![]() | 8.97 (7262) |
![]() | Kore wa Zombie Desu ka? | Action Comedy Ecchi Fantasy Harem Magic Romance School Shounen Splatter Supernatural Violence | Animeserie/TV | ![]() | 8 (7688) |
![]() | KissXsis | Comedy Ecchi Harem Romance School Seinen | Animeserie/TV | ![]() ![]() | 7.27 (7819) |
![]() | Kuroko no Basket | Action Comedy Drama School Shounen Sport | Animeserie/TV | ![]() ![]() | 8.89 (5738) |
![]() | Kuroshitsuji | Action Adventure Comedy Drama Fantasy Historical Horror Magic Mystery Psychological Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.53 (5594) |
![]() | Kimi ni Todoke | Comedy Drama Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 8.58 (5341) |
![]() | Kuroko no Basket 2nd Season | Comedy School Shounen Sport | Animeserie/TV | ![]() ![]() | 9.09 (4444) |
![]() | Kyoukai no Kanata | Action Comedy Drama Fantasy Psychological Romance Slice of Life Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.13 (4924) |
![]() | Katekyo Hitman Reborn! | Action Comedy Drama Fantasy Magic Martial-Art School Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.82 (4291) |
![]() | Kore wa Zombie Desu ka? Of the Dead | Action Comedy Ecchi Fantasy Harem Magic Romance Shounen Splatter Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.08 (4678) |
![]() | Kimi ni Todoke 2 | Comedy Drama Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 8.71 (4063) |
![]() | Kono Subarashii Sekai ni Shukufuku wo! | Action Adventure Comedy Ecchi Fantasy Harem Magic Shounen Superpower | Animeserie/TV | ![]() | 7.92 (4466) |
![]() | Kamisama Hajimemashita | Comedy Drama Fantasy Magic Romance School Shoujo Supernatural | Animeserie/TV | ![]() ![]() | 8.53 (4116) |
![]() | Kami nomi zo Shiru Sekai | Comedy Fantasy Harem Romance School Shounen | Animeserie/TV | ![]() ![]() | 8.15 (4105) |
![]() | Kill la Kill | Action Comedy Drama Ecchi Fantasy School Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.2 (3762) |
![]() | Kokoro Connect | Comedy Drama Fantasy Mystery Psychological Romance School Slice of Life Supernatural | Animeserie/TV | ![]() ![]() | 8.2 (3718) |
![]() | Kaze no Stigma | Action Comedy Drama Fantasy Magic Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 7.96 (3818) |
![]() | Koutetsujou no Kabaneri | Action Drama Fantasy Historical Horror Military Shounen Splatter Steampunk Supernatural Violence | Animeserie/TV | ![]() ![]() | 7.83 (3701) |
![]() | Kämpfer | Action Comedy Ecchi Fantasy Harem Magic Romance School Shoujo-Ai Shounen Supernatural Violence | Animeserie/TV | ![]() ![]() | 6.83 (4014) |
![]() | Kuroshitsuji II | Action Comedy Drama Fantasy Historical Mystery Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.16 (3354) |
![]() | Kuroko no Basket 3rd Season | Comedy School Shounen Sport | Animeserie/TV | ![]() ![]() | 9.12 (2947) |
![]() | K-On! | Comedy Musik School Seinen Slice of Life | Animeserie/TV | ![]() | 8.17 (3244) |
![]() | Kami nomi zo Shiru Sekai II | Comedy Fantasy Harem Romance School Shounen | Animeserie/TV | ![]() ![]() | 8.45 (3078) |
![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | Action Adventure Comedy Ecchi Fantasy Harem Magic Superpower | Animeserie/TV | ![]() | 8.21 (2791) |
![]() | K: Return of Kings | Action Drama Ecchi Fantasy Magic Martial-Art Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() | 8.3 (2459) |
![]() | Koi to Senkyo to Chocolate | Comedy Drama Ecchi Harem Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.84 (2474) |
![]() | Kamikaze Kaitou Jeanne | Action Adventure Comedy Drama Fantasy Historical Magic Mystery Romance School Shoujo Superpower | Animeserie/TV | ![]() | 8.09 (2394) |
![]() | Kiznaiver | Action Comedy Drama Fantasy Mystery Psychological Romance School SciFi Superpower | Animeserie/TV | ![]() ![]() | 8.03 (2306) |
![]() | Kekkai Sensen | Action Adventure Comedy Drama Fantasy Magic Mystery SciFi Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.33 (2516) |
![]() | Kiss x Sis | Adult Comedy Ecchi Harem Romance School Seinen | Animeserie/OVA | ![]() ![]() | 7.61 (2415) |
![]() | Kami nomi zo Shiru Sekai Megami-hen | Comedy Fantasy Harem Romance School Shounen | Animeserie/TV | ![]() ![]() | 8.53 (2055) |
![]() | Karneval | Action Adventure Comedy Drama Fantasy Josei Mystery SciFi Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.01 (2161) |
![]() | K-ON!! | Comedy Musik School Seinen Shoujo Slice of Life | Animeserie/TV | ![]() | 8.5 (1924) |
![]() | Kimetsu no Yaiba | Action Adventure Drama Fantasy Historical Romance Shounen Supernatural | Animeserie/TV | ![]() | 9.17 (1721) |
![]() | Kuzu no Honkai | Comedy Drama Ecchi Psychological Romance School Seinen Shoujo-Ai Yuri | Animeserie/TV | ![]() ![]() | 8.13 (1926) |
![]() | Katanagatari | Action Adventure Drama Fantasy Historical Martial-Art Romance Superpower | Animeserie/TV | ![]() ![]() | 8.32 (1854) |
![]() | Karin | Action Comedy Drama Ecchi Fantasy Magic Romance School Shounen Slice of Life Supernatural | Animeserie/TV | ![]() ![]() | 7.71 (1926) |
![]() | Kuroshitsuji: Book of Circus | Action Adventure Comedy Drama Fantasy Historical Krimi Mystery Psychological Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.65 (1718) |
![]() | Kami-sama no Inai Nichiyoubi | Action Adventure Drama Fantasy Mystery Psychological Romance Violence | Animeserie/TV | ![]() ![]() | 7.83 (1878) |
![]() | Kamisama Hajimemashita◎ | Comedy Fantasy Magic Mystery Romance Shoujo Supernatural | Animeserie/TV | ![]() ![]() | 8.55 (1703) |
![]() | Kakegurui | Drama Ecchi Mystery Psychological School Shounen | Animeserie/TV | ![]() ![]() | 7.61 (1885) |
![]() | Kono Naka ni Hitori, Imouto ga Iru! | Comedy Drama Ecchi Harem Mystery Romance School Seinen | Animeserie/TV | ![]() ![]() | 7.33 (1938) |
![]() | Kami-sama no Memo-chou | Comedy Drama Krimi Mystery Psychological Shounen | Animeserie/TV | ![]() ![]() | 8.17 (1727) |
![]() | Kobayashi-san Chi no Maid Dragon | Comedy Ecchi Fantasy Seinen Shoujo-Ai Slice of Life | Animeserie/TV | ![]() ![]() | 8.11 (1675) |
![]() | Kotoura-san | Comedy Drama Fantasy Psychological Romance School Seinen Slice of Life Supernatural Superpower | Animeserie/TV | ![]() ![]() | 7.87 (1646) |
![]() | Kanokon | Comedy Ecchi Fantasy Harem Romance School Shounen Slice of Life Supernatural | Animeserie/TV | ![]() ![]() | 6.98 (1783) |
![]() | Koukaku no Regios | Action Adventure Comedy Drama Fantasy Harem Military Romance School SciFi Shounen Violence | Animeserie/TV | ![]() ![]() | 8.11 (1526) |
![]() | Kimi ga Aruji de Shitsuji ga Ore de | Comedy Drama Ecchi Harem Romance Seinen | Animeserie/TV | ![]() ![]() | 7.84 (1514) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |