Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | Junjou Romantica | Comedy Drama Josei Romance Shounen-Ai Slice of Life | Animeserie/TV | ![]() ![]() | 8.76 (3110) |
![]() | Junjou Romantica 2 | Comedy Drama Josei Romance Shounen-Ai | Animeserie/TV | ![]() ![]() | 8.92 (2483) |
![]() | Jormungand | Action Adventure Comedy Drama Military Seinen Violence | Animeserie/TV | ![]() ![]() | 8.42 (2038) |
![]() | Jigoku Shoujo | Drama Fantasy Horror Mystery Psychological Romance Seinen Supernatural Violence | Animeserie/TV | ![]() ![]() | 7.91 (1511) |
![]() | Jormungand: Perfect Order | Action Adventure Comedy Drama Military Seinen Violence | Animeserie/TV | ![]() ![]() | 8.47 (1329) |
![]() | JoJo no Kimyou na Bouken | Action Adventure Drama Fantasy Horror Martial-Art Mystery Shounen Splatter Superpower Violence | Animeserie/TV | ![]() ![]() | 8.47 (1290) |
![]() | Junjou Romantica 3 | Comedy Drama Josei Romance School Shounen-Ai Slice of Life | Animeserie/TV | ![]() ![]() | 8.61 (940) |
![]() | JoJo no Kimyou na Bouken: Stardust Crusaders | Action Adventure Drama Fantasy Horror Martial-Art Mystery Shounen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.31 (970) |
![]() | JoJo no Kimyou na Bouken: Stardust Crusaders 2nd Season | Action Adventure Drama Fantasy Horror Martial-Art Mystery Shounen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.74 (843) |
![]() | Juuou Mujin no Fafnir | Action Comedy Drama Ecchi Fantasy Harem Romance School Shounen Superpower | Animeserie/TV | ![]() ![]() | 6.5 (1115) |
![]() | Jigoku Shoujo Futakomori | Drama Fantasy Horror Mystery Psychological Romance Seinen Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.42 (833) |
![]() | Juuni Taisen | Action Fantasy Mystery Shounen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.01 (957) |
![]() | JoJo no Kimyou na Bouken: Diamond wa Kudakenai | Action Adventure Comedy Drama Fantasy Mystery Shounen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.79 (707) |
![]() | Jitsu wa Watashi wa | Comedy Ecchi Fantasy Harem Romance School Shounen Slice of Life Supernatural | Animeserie/TV | ![]() ![]() | 6.97 (866) |
![]() | Just Because! | Drama Romance School Slice of Life | Animeserie/TV | ![]() ![]() | 7.34 (803) |
![]() | Joker Game | Drama Historical Krimi Military Mystery Psychological Seinen | Animeserie/TV | ![]() ![]() | 6.93 (694) |
![]() | Jigoku Shoujo Mitsuganae | Drama Fantasy Horror Mystery Psychological Seinen Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.17 (564) |
![]() | Junketsu no Maria | Comedy Drama Ecchi Fantasy Historical Magic Romance Seinen Violence | Animeserie/TV | ![]() ![]() | 7.38 (571) |
![]() | JoJo no Kimyou na Bouken: Ougon no Kaze | Action Adventure Comedy Drama Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 9.08 (439) |
![]() | Jyu Oh Sei | Action Adventure Drama Mystery Romance SciFi Shoujo Violence | Animeserie/TV | ![]() | 7.66 (351) |
![]() | Joukamachi no Dandelion | Action Comedy Romance School Seinen Slice of Life Superpower | Animeserie/TV | ![]() ![]() | 7.21 (328) |
![]() | Juuni Kokuki | Action Adventure Drama Fantasy Magic Psychological Seinen Violence | Animeserie/TV | ![]() | 7.53 (224) |
![]() | Jikan no Shihaisha | Action Adventure Romance Shounen Supernatural | Animeserie/TV | ![]() ![]() | 5.96 (261) |
![]() | Jinrui wa Suitai Shimashita | Adventure Comedy Cyberpunk Drama Fantasy Magic Psychological School SciFi Seinen Supernatural | Animeserie/TV | ![]() ![]() | 7.11 (172) |
![]() | Jinsei | Comedy Ecchi Romance School Slice of Life | Animeserie/TV | ![]() ![]() | 6.27 (162) |
![]() | Jashin-chan Dropkick | Comedy Fantasy Slice of Life Supernatural Violence | Animeserie/TV | ![]() ![]() | 6.43 (145) |
![]() | Juushin Enbu: Hero Tales | Action Adventure Comedy Drama Fantasy Historical Magic Martial-Art Shounen Violence | Animeserie/TV | ![]() ![]() | 7.75 (118) |
![]() | Joshikousei: Girl's High | Comedy Drama Ecchi School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 6.94 (126) |
![]() | Jigoku Shoujo: Yoi no Togi | Drama Fantasy Horror Mystery Psychological Supernatural | Animeserie/TV | ![]() ![]() | 6.38 (127) |
![]() | Joshiraku | Comedy Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.26 (93) |
![]() | JoJo no Kimyou na Bouken | Action Adventure Drama Fantasy Shounen Supernatural Superpower Violence | Animeserie/OVA | ![]() ![]() | 7.69 (86) |
![]() | Joshikousei no Mudazukai | Comedy School | Animeserie | ![]() ![]() | 7.16 (88) |
![]() | Juubee Ninpuuchou - Ryuuhougyoku Hen | Action Adventure Comedy Fantasy Historical Horror Magic Martial-Art Shounen Splatter Supernatural Violence | Animeserie/TV | ![]() | 6.79 (92) |
![]() | Jikuu Tantei Genshi-kun | Adventure Comedy Fantasy Historical Magic Mystery SciFi Shounen | Animeserie/TV | ![]() | 6.1 (80) |
![]() | Jingai-san no Yome | Comedy Fantasy Josei Romance | Animeserie/TV | ![]() ![]() | 5.66 (85) |
![]() | Juushinki Pandora | Action Adventure Mecha SciFi | Animeserie/TV | ![]() ![]() | 6.36 (74) |
![]() | Joshikausei | Comedy School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 5.34 (83) |
![]() | Jewelpet Tinkle | Comedy Drama Fantasy Magic Romance School Shoujo | Animeserie/TV | ![]() ![]() | 7.69 (45) |
![]() | Jojo no Kimyou na Bouken: Adventure | Action Adventure Shounen Supernatural Superpower Violence | Animeserie/OVA | ![]() ![]() | 6.64 (42) |
![]() | Jinki:Extend | Action Drama Ecchi Mecha SciFi Shounen Supernatural | Animeserie/TV | ![]() ![]() | 6.34 (41) |
![]() | Jikuu Boukenki Zentrix | Action Adventure Fantasy Mecha SciFi | Animeserie/TV | ![]() ![]() | 7.15 (27) |
![]() | JK Meshi! | Comedy School Slice of Life | Animeserie/TV | ![]() ![]() | 3.08 (52) |
![]() | Jikuu Tenshou Nazca | Action Adventure Drama Fantasy Historical Magic Martial-Art Romance Shounen Violence | Animeserie/TV | ![]() ![]() | 4.19 (26) |
![]() | Jigoku Sensei Nube | Action Adventure Comedy Horror Psychological Romance School Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 6.31 (13) |
![]() | Jungle wa Itsumo Hare Nochi Guu | Adventure Comedy School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 8 (10) |
![]() | Juusen Battle Monsuno | Action Adventure Fantasy Mystery | Animeserie/TV | ![]() | 6.33 (12) |
![]() | Jungle Book: Shounen Mowgli | Action Adventure Drama Shounen | Animeserie/TV | ![]() ![]() | 7.56 (9) |
![]() | Juubee-chan: Lovely Gantai no Himitsu | Action Adventure Comedy Drama Magic Shounen Violence | Animeserie/TV | ![]() | 4.64 (14) |
![]() | Jian Wangchao | Action Historical Martial-Art | Animeserie/ONA | 7.29 (7) | |
![]() | Jungle Taitei | Action Adventure Shounen | Animeserie/TV | ![]() ![]() | 6.43 (7) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |