Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | Bleach | Action Adventure Comedy Drama Fantasy Magic Martial-Art Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.9 (8407) |
![]() | Btooom! | Action Adventure Drama Ecchi Fantasy Martial-Art Psychological Romance SciFi Seinen Splatter Violence | Animeserie/TV | ![]() ![]() | 8.12 (8450) |
![]() | Boku wa Tomodachi ga Sukunai | Comedy Ecchi Harem Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.71 (7902) |
![]() | Boku dake ga Inai Machi | Drama Krimi Mystery Psychological Romance School Seinen Supernatural Superpower | Animeserie/TV | ![]() ![]() | 9.1 (6624) |
![]() | Bakemonogatari | Action Adventure Comedy Drama Ecchi Fantasy Harem Horror Magic Mystery Romance Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.12 (6819) |
![]() | Black Bullet | Action Comedy Drama Fantasy Harem Mystery Romance SciFi Seinen Violence | Animeserie/TV | ![]() ![]() | 7.91 (6440) |
![]() | Boku wa Tomodachi ga Sukunai Next | Comedy Ecchi Harem Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.91 (5734) |
![]() | Blood Lad | Action Comedy Ecchi Fantasy Mystery Romance Seinen Supernatural Superpower | Animeserie/TV | ![]() | 7.75 (5317) |
![]() | Boku no Hero Academia | Action Comedy Drama Fantasy Martial-Art School SciFi Shounen Superpower Violence | Animeserie/TV | ![]() | 8.56 (4812) |
![]() | Beelzebub | Action Adventure Comedy Fantasy Martial-Art School Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.57 (4440) |
![]() | Black★Rock Shooter | Action Drama Fantasy Psychological School Slice of Life Superpower | Animeserie/TV | ![]() | 7.5 (4879) |
![]() | B Gata H Kei | Comedy Ecchi Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.28 (4411) |
![]() | Baka to Test to Shoukanjuu | Action Comedy Ecchi Fantasy Harem Magic Romance School Shounen Superpower | Animeserie/TV | ![]() ![]() | 7.82 (3741) |
![]() | Boku no Hero Academia 2nd Season | Action Adventure Comedy Fantasy Martial-Art School Shounen Superpower Violence | Animeserie/TV | ![]() | 9 (3150) |
![]() | Bakuman. | Comedy Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 8.77 (2924) |
![]() | Black Lagoon | Action Adventure Comedy Drama Military Psychological Seinen Violence | Animeserie/TV | ![]() ![]() | 8.28 (3043) |
![]() | Ben-To | Action Comedy Ecchi Martial-Art School Shounen Violence | Animeserie/TV | ![]() ![]() | 7.85 (3120) |
![]() | Baka to Test to Shoukanjuu Ni! | Comedy Ecchi Fantasy Magic Romance School Superpower | Animeserie/TV | ![]() ![]() | 8.1 (2415) |
![]() | Barakamon | Comedy Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 8.46 (2268) |
![]() | Brave 10 | Action Adventure Comedy Drama Ecchi Fantasy Historical Martial-Art Romance Seinen Superpower Violence | Animeserie/TV | ![]() ![]() | 7.75 (2453) |
![]() | Bokura ga Ita | Comedy Drama Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 7.74 (2371) |
![]() | Black Lagoon: The Second Barrage | Action Adult Comedy Drama Psychological Seinen Violence | Animeserie/TV | ![]() ![]() | 8.55 (2063) |
![]() | Bungou Stray Dogs | Action Comedy Drama Fantasy Krimi Martial-Art Mystery Seinen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.88 (2156) |
![]() | Black Cat | Action Adventure Comedy Drama Fantasy Krimi Military Romance SciFi Shounen Superpower | Animeserie/TV | ![]() | 7.9 (2035) |
![]() | Bakuman. 2nd Season | Comedy Drama Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 8.94 (1662) |
![]() | Busou Renkin | Action Adventure Comedy Drama Fantasy Magic Romance School Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.27 (1743) |
![]() | Bakuman. 3rd Season | Comedy Drama Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 9.2 (1562) |
![]() | Brothers Conflict | Comedy Drama Harem Romance Shoujo | Animeserie/TV | ![]() ![]() | 7.3 (1959) |
![]() | Boku no Hero Academia 3rd Season | Action Adventure Comedy Fantasy Martial-Art School Shounen Superpower Violence | Animeserie/TV | ![]() | 9.06 (1557) |
![]() | Bokura wa Minna Kawaisou | Comedy Ecchi Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.89 (1752) |
![]() | Baccano! | Action Comedy Drama Historical Mystery Psychological Seinen Splatter Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.37 (1615) |
![]() | Blood-C | Action Adult Drama Fantasy Horror Martial-Art Psychological School Seinen Splatter Supernatural Violence | Animeserie/TV | ![]() | 6.66 (1937) |
![]() | Binbougami ga! | Action Comedy Drama Ecchi Fantasy Martial-Art Romance School Shounen Supernatural | Animeserie/TV | ![]() ![]() | 8.1 (1592) |
![]() | Blood+ | Action Drama Fantasy Horror Magic Martial-Art Military Mystery Romance Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.05 (1290) |
![]() | Big Order | Action Adventure Drama Ecchi Mystery Romance SciFi Shounen Splatter Superpower | Animeserie/TV | ![]() ![]() | 5.92 (1742) |
![]() | Bungou Stray Dogs 2nd Season | Action Comedy Drama Fantasy Krimi Mystery Romance Seinen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.44 (1189) |
![]() | Blade & Soul | Action Adventure Fantasy Martial-Art Seinen Splatter | Animeserie/TV | ![]() ![]() | 6.62 (1400) |
![]() | Busou Shoujo Machiavellianism | Action Comedy Ecchi Harem Martial-Art Romance School Shounen Violence | Animeserie/TV | ![]() ![]() | 6.92 (1338) |
![]() | Beck | Comedy Drama Musik Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 8.68 (978) |
![]() | Bounen no Xamdou | Action Adventure Drama Fantasy Mecha Military Romance SciFi Superpower Violence | Animeserie/ONA | ![]() ![]() | 8.01 (1043) |
![]() | Black Blood Brothers | Action Comedy Drama Fantasy Magic Romance Shounen Supernatural | Animeserie/TV | ![]() ![]() | 7.75 (1066) |
![]() | Berserk (2016) | Action Adult Adventure Drama Fantasy Historical Horror Military Mystery Romance Seinen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 6.94 (1100) |
![]() | B: The Beginning | Action Drama Fantasy Horror Krimi Mystery SciFi Splatter Supernatural Violence | Animeserie/ONA | ![]() ![]() | 8.11 (931) |
![]() | Bishoujo Senshi Sailor Moon | Action Adventure Comedy Drama Fantasy Magic Romance Shoujo Superpower | Animeserie/TV | ![]() | 7.57 (939) |
![]() | BlazBlue: Alter Memory | Action Drama Fantasy Magic Mystery Psychological SciFi Superpower | Animeserie/TV | ![]() ![]() | 6.89 (946) |
![]() | Blend S | Comedy Romance Slice of Life | Animeserie/TV | ![]() ![]() | 7.69 (833) |
![]() | Bokusatsu Tenshi Dokuro-chan | Comedy Ecchi Fantasy Magic Romance School Splatter Violence | Animeserie/OVA | ![]() ![]() | 6.21 (1016) |
![]() | Bakuten Shoot Beyblade | Action Adventure Comedy Magic SciFi Shounen Sport | Animeserie/TV | ![]() | 6.82 (920) |
![]() | Black Lagoon: Roberta`s Blood Trail | Action Comedy Drama Military Mystery Psychological Splatter Violence | Animeserie/OVA | ![]() ![]() | 8.54 (729) |
![]() | Ballroom e Youkoso | Comedy Drama Musik Romance School Shounen Sport | Animeserie/TV | ![]() ![]() | 8.54 (711) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |