Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Titel | Genre | Typ | Bewertungen | ||
---|---|---|---|---|---|
![]() | Nanatsu no Taizai: Kamigami no Gekirin | Action Adventure Comedy Drama Ecchi Fantasy Magic Martial-Art Romance Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7 (73) |
![]() | No Guns Life | Action Cyberpunk SciFi Seinen | Animeserie | ![]() ![]() | 7.26 (35) |
![]() | Naruto Shippuuden | Action Adventure Comedy Drama Fantasy Martial-Art Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.85 (8774) |
![]() | Nanatsu no Taizai | Action Adventure Comedy Ecchi Fantasy Magic Martial-Art Romance Shounen Splatter Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.71 (6246) |
![]() | No Game No Life | Action Adventure Comedy Ecchi Fantasy Magic SciFi Seinen Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.78 (12018) |
![]() | Nanatsu no Taizai: Imashime no Fukkatsu | Action Adventure Comedy Drama Ecchi Fantasy Magic Martial-Art Romance Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.59 (1971) |
![]() | Naruto | Action Adventure Comedy Drama Fantasy Martial-Art Mystery Romance Shounen Superpower Violence | Animeserie/TV | ![]() ![]() | 8.33 (8351) |
![]() | Noragami | Action Adventure Comedy Drama Fantasy Magic Mystery Romance Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 8.39 (9958) |
![]() | Naka no Hito Genome [Jikkyouchuu] | Adventure Mystery Psychological Romance Shounen Supernatural | Animeserie/TV | ![]() ![]() | 6.62 (159) |
![]() | Nande koko ni Sensei ga!? | Comedy Ecchi Romance School Seinen | Animeserie | ![]() ![]() | 6.38 (290) |
![]() | Noragami Aragoto | Action Adventure Comedy Drama Fantasy Magic Mystery Romance Shounen Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.64 (4792) |
![]() | Nisekoi | Comedy Harem Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 8.07 (4367) |
![]() | Net-juu no Susume | Action Adventure Comedy Fantasy Romance | Animeserie/TV | ![]() ![]() | 7.8 (1097) |
![]() | Nejimaki Seirei Senki: Tenkyou no Alderamin | Action Adventure Comedy Drama Fantasy Historical Magic Military Romance Seinen Steampunk Violence | Animeserie/TV | ![]() ![]() | 8.1 (1817) |
![]() | Null Peta | Comedy School SciFi | Animeserie/ONA | ![]() ![]() | 6.15 (13) |
![]() | Natsume Yuujinchou | Comedy Drama Fantasy Magic School Shoujo Slice of Life Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.49 (1341) |
![]() | Nanatsu no Taizai: Seisen no Shirushi | Action Adventure Comedy Ecchi Fantasy Magic Martial-Art Military Romance Shounen Supernatural Superpower Violence | Animeserie/TV | ![]() ![]() | 7.32 (1325) |
![]() | Nagi no Asukara | Comedy Drama Fantasy Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 8.56 (2775) |
![]() | Nurarihyon no Mago | Action Comedy Fantasy Historical Martial-Art Romance Shounen Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.39 (2539) |
![]() | Nisemonogatari | Comedy Drama Ecchi Fantasy Harem Mystery Romance Seinen Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.44 (3244) |
![]() | Nichijou | Comedy School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 8.25 (1113) |
![]() | Netoge no Yome wa Onnanoko ja Nai to Omotta? | Action Comedy Drama Ecchi Harem Romance School Seinen | Animeserie/TV | ![]() | 7.09 (1705) |
![]() | No.6 | Action Drama Josei Mystery Psychological Romance SciFi Shounen-Ai | Animeserie/TV | ![]() ![]() | 8.19 (2826) |
![]() | NANA | Comedy Drama Josei Musik Romance Slice of Life | Animeserie/TV | ![]() ![]() | 9.04 (1718) |
![]() | NHK ni Youkoso! | Comedy Drama Ecchi Psychological Romance Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 8.24 (1926) |
![]() | Nijiiro Days | Comedy Drama Romance School Shoujo Slice of Life | Animeserie/TV | ![]() ![]() | 7.46 (697) |
![]() | Nanbaka | Action Comedy Drama Fantasy Shounen Violence | Animeserie/TV | ![]() ![]() | 7.54 (850) |
![]() | New Game! | Comedy Ecchi Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.74 (903) |
![]() | Nisekoi: | Comedy Harem Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.59 (2416) |
![]() | Netsuzou TRap | Adult Drama Ecchi Psychological Romance School Shoujo-Ai Yuri | Animeserie/TV | ![]() ![]() | 5.54 (438) |
![]() | Nidome no Jinsei wo Isekai de | Action Adventure Comedy Drama Ecchi Fantasy Harem Romance | Animeserie/TV | ![]() ![]() | 0 (0) |
![]() | Nobunaga-sensei no Osanazuma | Comedy Ecchi Harem Romance School Seinen | Animeserie | ![]() ![]() | 5.12 (154) |
![]() | Noblesse | Fantasy | Animeserie | ![]() ![]() | 0 (0) |
![]() | Nanatsu no Bitoku | Ecchi Fantasy | Animeserie/TV | ![]() ![]() | 4.32 (44) |
![]() | Nurarihyon no Mago: Sennen Makyou | Action Comedy Drama Fantasy Historical Martial-Art Romance Shounen Supernatural Violence | Animeserie/TV | ![]() ![]() | 8.73 (1952) |
![]() | Nekopara | Comedy Harem Romance Slice of Life | Animeserie/TV | ![]() ![]() | 0 (0) |
![]() | Nekomonogatari: Kuro | Comedy Drama Ecchi Mystery Romance Supernatural Superpower | Animeserie/TV | ![]() ![]() | 8.14 (1698) |
![]() | Nyan Koi | Comedy Ecchi Fantasy Harem Magic Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.69 (2676) |
![]() | Nourin | Comedy Ecchi Romance School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 6.8 (669) |
![]() | Non Non Biyori | Comedy School Seinen Slice of Life | Animeserie/TV | ![]() ![]() | 7.77 (819) |
![]() | Nazo no Kanojo X | Action Comedy Drama Ecchi Mystery Romance School Seinen | Animeserie/TV | ![]() ![]() | 7.57 (1353) |
![]() | Nogizaka Haruka no Himitsu | Comedy Ecchi Harem Romance School Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.96 (1458) |
![]() | Nil Admirari no Tenbin | Fantasy Harem Historical Romance Shoujo | Animeserie/TV | ![]() ![]() | 6.54 (115) |
![]() | Nodame Cantabile | Comedy Drama Josei Musik Romance School Slice of Life | Animeserie/TV | ![]() ![]() | 8.42 (618) |
![]() | Nanbaka 2nd Season | Action Comedy Drama Shounen Violence | Animeserie/ONA | ![]() ![]() | 7.81 (462) |
![]() | Nozo x Kimi | Comedy Ecchi Harem Romance School Shounen | Animeserie/OVA | ![]() ![]() | 6.55 (152) |
![]() | Nobunaga the Fool | Action Comedy Drama Fantasy Historical Mecha Romance SciFi | Animeserie | ![]() ![]() | 7.26 (980) |
![]() | Norn9: Norn+Nonet | Adventure Drama Fantasy Romance SciFi Shoujo Superpower | Animeserie/TV | ![]() | 7.09 (560) |
![]() | Nagasarete Airantou | Comedy Ecchi Fantasy Harem Romance Shounen Slice of Life | Animeserie/TV | ![]() ![]() | 7.68 (1477) |
![]() | Night Wizard | Action Adventure Comedy Fantasy Magic Mystery SciFi Shounen | Animeserie/TV | ![]() ![]() | 7.26 (396) |
Titel Bewertungen Zugriffe | 1 2 3 > |
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |